| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £11,130 | £40,253 | £56,781 | £24,272 | £73,151 | £62,921 | £-44,321 | £22,899 | £-7,445 | £-7,412 |
| Current assets | £146,335 | £88,466 | £87,055 | £57,697 | £5,856 | £42,004 | £58,816 | £41,092 | £36,782 | £15,389 |
| Fixed assets | £41,414 | £40,268 | £38,978 | £38,978 | £38,479 | £5,208 | £4,653 | £3,172 | £2,732 | £2,245 |
| Creditors | — | £0 | — | — | £0 | £0 | — | — | — | — |
| Employees | 0 | 0 | 1 | 1 | 1 | 1 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch